 | |
 | | |
| |
|  | | |
|  | | |
| |
| |
 | |
| |
|  | | |
| Increase the Fuel Capacity on a Ford Cab Chassis with a Larger Replacement or Auxiliary Fuel Tank System | | |
| |
| Transfer Flow has introduced auxiliary and larger midship replacement fuel tank system for 1999 - 2010 Ford cab chassis with 60", 84", 108", and 120" CAs.
If the midship fuel tank is to be used as an auxiliary system (in addition to the stock aft axle fuel tank), it will operate with Transfer Flow's TRAX-II operating system. Our TRAX-II auxiliary system comes with a dash mounted LCD that displays the gallons in the main tank, auxiliary tank, and the chassis' combined fuel total.
If the chassis came with an aft axle fuel tank that needs to be removed because a wrecker or dump body is being installed, a midship tank can be used as the vehicle's fuel source. If the chassis has a stock 19 gallon midship tank, it can also be replaced with one of the larger Transfer Flow tanks. Press here for tank dimensions.
The fuel tanks are made from a combination of 12 and 14 gauge aluminized steel for superior rust resistance and strength, and are available for gas and diesel applications. | | |
| |
|  | | |
|  | | |
| |
| |
| Features & Benefits - Auxiliary and replacement midship fuel tank systems
- Auxiliary systems are controlled with TRAX-II.
- Auxiliary systems come with LCD that displays fuel levels of main and auxiliary tanks.
- Tanks made from 12 & 14-gauge aluminized steel.
- Fuel tanks available for 60, 84, 108 & 120 CA.
- Fuel tank mounts inside the frame rails.
- Available for gas and diesel cab chassis.
- Auxiliary tanks require a fillneck kit (see list below).
- Meets all federal and state emissions regulations.
- Come with 3 year/60,000 mile warranty.
| | |
| |
| |
|  | | |
| |
| |  | | |
|
| |
|
Gallons | Fuel Type | Years | Part Number | Ship/Weight | Notes | Code | Price | 30 gallon | Diesel | 1999-10 | 080-01-10612 | UPS/134 lb | 60" CA std cab 4x4. Fillneck kit required - see list below | I | $1166.60
 | 34 gallon | Diesel | 1999-10 | 080-01-10495 | Truck/172 lb | 60" CA except std cab 4x4. Fillneck kit required - see list below | I | $1147.71
 | 34 gallon | Gas (non OBD-II) | 1999-04 | 080-01-10609 | Truck/172 lb | 60" CA except std cab 4x4. Fillneck kit required - see list below | I, J | $1485.18
 | 34 gallon | Diesel | 1999-10 | 080-01-10345 | Truck/172 lb | 84", 108", and 120" CA. Fillneck kit required - see list below | I | $1191.52
 | 34 gallon | Gas (non OBD-II) | 1999-04 | 080-01-10342 | Truck/181 lb | 84", 108", and 120" CA. Fillneck kit required - see list below | I, J | $1484.03
 | 50 gallon | Diesel | 1999-10 | 080-01-13035 | Truck/227 lb | 60" CA ext. cab or crew cab. Fillneck kit required - see list below | I | $1498.49
 | 50 gallon | Diesel | 1999-10 | 080-01-13341 | Truck/231 lb | 84", 108", and 120" CA . Fillneck kit required - see list below | I | $1394.78
 |
|
| | |
|
| |
| |  | | |
|
|
Gallons | Fuel Type | Years | Part Number | Ship/Weight | Notes | Code | Price | 30 gallon | Diesel | 1999-10 | 080-01-10989 | UPS/129 lb | 60" CA std. cab 4x4. Replaces OEM midship tank | M | $712.84
 | 30 gallon | Diesel | 2000-10 | 080-01-10991 | UPS/129 lb | 60" CA std. cab 4x4. Replaces OEM aft axle tank | M, O | $790.87
 | 30 gallon | Gas | 1999-09 | 080-01-10992 | UPS/129 lb | 60" CA std. cab 4x4. Replaces OEM midship tank | M | $727.74
 | 30 gallon | Gas | 2000-04 | 080-01-10994 | UPS/129 lb | 60" CA std. cab 4x4. Replaces OEM aft axle tank | M, O | $814.88
 | 34 gallon | Diesel | 1999-10 | 080-01-10995 | Truck/165 lb | 60" CA except std. cab 4x4. Replaces OEM midship tank | M | Overstocked Special! Now only $668.95
 | 34 gallon | Diesel | 2000-10 | 080-01-10997 | Truck/165 lb | 60" CA except std. cab 4x4. Replaces OEM aft axle tank | M, O | $771.98
 | 34 gallon | Gas | 1999-09 | 080-01-10998 | Truck/165 lb | 60" CA except std. cab 4x4. Replaces OEM midship tank | M | $708.85
 | 34 gallon | Gas | 2000-04 | 080-01-11000 | Truck/165 lb | 60" CA except std. cab 4x4. Replaces OEM aft axle tank | M, O | $795.99
 | 50 gallon | Diesel | 1999-10 | 080-01-13040 | Truck/220 lb | 60" CA extended cab or crew cab. Replaces OEM midship tank | M | $1076.27
 | 50 gallon | Diesel | 1999-10 | 080-01-13038 | Truck/218 lb | 60" CA extended cab or crew cab. Replaces OEM aft axle tank | M | $1113.97
 | 50 gallon | Diesel | 1999-10 | 080-01-13343 | Truck/212 lb | 84", 108", and 120" CA. Replaces OEM midship tank | M | $954.02
 | 50 gallon | Diesel | 1999-10 | 080-01-13344 | Truck/212 lb | 84", 108", and 120" CA. Replaces OEM aft axle tank | M | $997.73
 | 34 gallon | Diesel | 1999-10 | 080-01-11001 | Truck/165 lb | 84", 108", and 120" CA. Replaces OEM midship tank | M | $721.45
 | 34 gallon | Diesel | 2000-10 | 080-01-11003 | Truck/166 lb | 84", 108", and 120" CA. Replaces OEM aft axle tank | M, O | $799.48
 | 34 gallon | Gas | 1999-09 | 080-01-11004 | Truck/166 lb | 84", 108", and 120" CA. Replaces OEM midship tank | M | $736.35
 | 34 gallon | Gas | 2000-04 | 080-01-11006 | Truck/167 lb | 84", 108", and 120" CA. Replaces OEM aft axle tank | M, O | $823.49
 |
|
| | |
|
| |
| |  | | |
|
|
Gallons | Fuel Type | Years | Part Number | Ship/Weight | Notes | Code | Price | 34 gallon for Jerr-Dan Rollback | Diesel | 1999-10 | 080-01-11007 | Truck/170 lb | 84", 108", and 120" CA. Replaces OEM midship tank | M | $742.75
 | 34 gallon for Jerr-Dan Rollback | Diesel | 2000-10 | 080-01-11009 | Truck/170 lb | 84", 108", and 120" CA. Replaces OEM aft axle tank | M | $820.78
 | 34 gallon for Jerr-Dan Rollback | Gas | 1999-09 | 080-01-11010 | Truck/170 lb | 84", 108", and 120" CA. Replaces OEM midship tank | M | $757.65
 | 34 gallon for Jerr-Dan Rollback | Gas | 2000-04 | 080-01-11012 | Truck/170 lb | 84", 108", and 120" CA. Replaces OEM aft axle tank | M | $844.79
 |
|
| | |
|
| |
| |  | | |
|
|
Gallons | Fuel Type | Years | Part Number | Ship/Weight | Notes | Code | Price | 34 gallon for Miller Industries | Diesel | 1999-10 | 080-01-11013 | Truck/167 lb | 84", 108", and 120" CA. Replaces OEM midship tank | M, N | $703.25
 | 34 gallon for Miller Industries | Diesel | 2000-10 | 080-01-11015 | Truck/167 lb | 84", 108", and 120" CA. Replaces OEM aft axle tank | M, N | $765.94
 | 34 gallon for Miller Industries | Gas | 1999-09 | 080-01-11016 | Truck/167 lb | 84", 108", and 120" CA. Replaces OEM midship tank | M, N | $724.12
 |
|
| | |
|
| |
|  | | |
|
|
Description | Part Number | Price | Sending Unit Adapter Kit. Required for 1999 model years when replacing OEM aft axle tank with TFI midship fuel tank system. | 020-01-13981 | $75.93 |
|
| | |
|
| |
| |  | | |
|
|  | | |
Description | Fuel Type | Years | Part Number | Price | Formed fillneck with formed transfer tube | Diesel | 1999-10 | 020-01-10585 | $242.34 | Formed fillneck with straight transfer tube | Diesel | 1999-10 | 020-01-10586 | $196.08 | Straight fillneck with formed transfer tube | Diesel | 1999-10 | 020-01-10587 | $177.15 | Straight fillneck with straight transfer tube | Diesel | 1999-10 | 020-01-10588 | $127.64 | Formed fillneck with formed transfer tube | Gas | 1999-09 | 020-01-10589 | $290.81 | Formed fillneck with straight transfer tube | Gas | 1999-09 | 020-01-10590 | $267.96 | Straight fillneck with formed transfer tube | Gas | 1999-09 | 020-01-10591 | $225.07 | Straight fillneck with straight transfer tube | Gas | 1999-09 | 020-01-10592 | $185.05 |
|
| |
|
| |
| Fillneck kits for 1999 - 10 Ford cab chassis are available with a straight fillneck (A), or formed fillneck (B). | | |
| |
| |
| CODES I = A fillneck kit is required. See list below. J = A California cab chassis must be over 14,000 GVW. M = A fuel line release tool is needed for 1999-01 model years. Part #070-TO-07065 ($16.21). N = Tank will not work with the Century Right Approach Rollback. O = For 1999 model years, a Sending Unit Adapter Kit is required when replacing an OEM aft axle tank with a TFI midship tank. See listing on this page. | | |
| |
 Your Legal Fuel Tank Source.
Home l About Us l Aftermarket Tanks l OEM Tanks l FREE Catalog l Site Contents l Contact Us
© Transfer Flow, Inc. 2010

| |
| |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |